Volume Tier (Monthly volume) (USD) Maker Fee (%) Taker Fee (%) Maker Fee HCX (%) Taker Fee HCX (%)
0-10000 0.50 0.50 0.375 0.375
10001-50000 0.35 0.35 0.2625 0.2625
50001-100000 0.15 0.25 0.1125 0.1875
100001-1000000 0.10 0.20 0.075 0.15
1000001-10000000 0.08 0.18 0.06 0.135
10000001-50000000 0.05 0.15 0.0375 0.1125
50000001-100000000 0.04 0.10 0.03 0.07
100000001-300000000 0 0.07 0 0.0525
300000001-500000000 0 0.06 0 0.045
500000001-1000000000 0 0.05 0 0.0375
1000000001-100000000000000 0 0.04 0 0.03
KYC Tier Type Currency Min Limit Daily Buy Limit Daily Sell Limit Daily Send Limit
1 AAVE 0.48 2000 2000 60000
2 AAVE 0.48 5000 5000 60000
3 AAVE 0.48 5000 5000 60000
1 ADA 8 125000 125000 50000
2 ADA 8 250000 250000 50000
3 ADA 8 625000 625000 50000
1 APT 0.02 10000 10000 5000
2 APT 0.02 15000 15000 10000
3 APT 0.02 20000 20000 20000
1 ARB 2 5000 5000 40000
2 ARB 2 20000 20000 40000
3 ARB 2 40000 40000 40000
1 AVAX 0.1 10000 10000 50000
2 AVAX 0.1 20000 20000 50000
3 AVAX 0.1 50000 50000 50000
1 BAT 122 40000 40000 2000001
2 BAT 122 80000 80000 2000001
3 BAT 122 200000 200000 2000001
1 BCH 0.002 40 40 200
2 BCH 0.002 85 85 200
3 BCH 0.002 200 200 200
1 BNB 0.01 5000 5000 20000
2 BNB 0.01 10000 10000 20000
3 BNB 0.01 20000 20000 20000
1 BTC 0.0015 1 1 6
2 BTC 0.0015 6 6 6
3 BTC 0.0015 6 6 6
1 BUSD 2 2000 2000 5000
2 BUSD 2 5000 5000 5000
3 BUSD 2 5000 5000 5000
1 CFX 0.2 5000 5000 50000
2 CFX 0.2 10000 10000 50000
3 CFX 0.2 50000 50000 50000
1 CHZ 358 2000 2000 40000
2 CHZ 358 5000 5000 40000
3 CHZ 358 5000 5000 40000
1 COMP 0.56 2000 2000 60000
2 COMP 0.56 5000 5000 60000
3 COMP 0.56 5000 5000 60000
1 CRO 1 25000 2000 100000
2 CRO 1 25000 2000 100000
3 CRO 1 25000 2000 100000
1 DAI 15 2000 2000 50000
2 DAI 15 5000 5000 50000
3 DAI 15 5000 5000 50000
1 DOGE 80 100 100 50000
2 DOGE 80 250000 250000 50000
3 DOGE 80 250000 250000 50000
1 DOT 1.5 10000 10000 50000
2 DOT 1.5 20000 20000 50000
3 DOT 1.5 50000 50000 50000
1 EGLD 0.01 10000 10000 10000
2 EGLD 0.01 20000 20000 20000
3 EGLD 0.01 50000 50000 50000
1 EOS 0.2 4000 4000 4000
2 EOS 0.2 7700 7700 7700
3 EOS 0.2 19500 19500 19500
1 ETC 0.02 40 40 50000
2 ETC 0.02 85 85 50000
3 ETC 0.02 200 200 50000
1 ETH 0.01 45 45 200
2 ETH 0.01 85 85 200
3 ETH 0.01 200 200 200
1 FIL 0.01 5000 5000 50000
2 FIL 0.01 20000 20000 50000
3 FIL 0.01 50000 50000 50000
1 GAS 1 5000 5000 5000
2 GAS 1 10000 10000 10000
3 GAS 1 15000 15000 15000
1 GBP 100 100 100 100
2 GBP 100 10000 10000 10000
3 GBP 100 50000 50000 50000
1 GRT 2.94 2000 2000 5000
2 GRT 2.94 5000 5000 5000
3 GRT 2.94 5000 5000 5000
1 HBAR 2 237000 237000 50000
2 HBAR 2 237000 237000 50000
3 HBAR 2 237000 237000 50000
1 HCX 1 5000 5000 24000
2 HCX 1 9500 9500 24000
3 HCX 1 24000 24000 24000
1 INJ 0.1 5 5 5
2 INJ 0.1 50 50 50
3 INJ 0.1 1000 1000 1000
1 LDO 0 0 0 0
2 LDO 0 0 0 0
3 LDO 0 0 0 0
1 LEO 1 2000 2000 1000
2 LEO 1 25000 2000 5000
3 LEO 1 25000 2000 100000
1 LINK 1.98 2500 2500 11220
2 LINK 1.98 4500 4500 11220
3 LINK 1.98 11220 11220 11220
1 LTC 0.002 230 230 1150
2 LTC 0.002 450 450 1150
3 LTC 0.002 1150 1150 1150
1 MATIC 15 2000 2000 60000
2 MATIC 15 5000 5000 60000
3 MATIC 15 5000 5000 80000
1 MKR 0.022 2000 2000 50000
2 MKR 0.022 5000 5000 50000
3 MKR 0.022 5000 5000 50000
1 NEAR 0.2 10000 10000 100000
2 NEAR 0.2 20000 20000 100000
3 NEAR 0.2 50000 50000 100000
1 NEO 1 5000 5000 5000
2 NEO 1 10000 10000 10000
3 NEO 1 15000 15000 15000
1 PAX 0.01 2000 2000 100000
2 PAX 0.01 5000 5000 100000
3 PAX 0.01 5000 5000 100000
1 SHIB 2758346 70000000 70000000 70000000
2 SHIB 2758346 70000000 70000000 70000000
3 SHIB 2758346 70000000 70000000 70000000
1 SNX 13 5000 5000 20000
2 SNX 13 5000 5000 20000
3 SNX 13 20000 20000 20000
1 SOL 0.02 2000 2000 500000
2 SOL 0.02 5000 5000 500000
3 SOL 0.02 5000 5000 500000
1 STX 5 50000 50000 50000
2 STX 5 100000 100000 100000
3 STX 5 150000 150000 150000
1 TFUEL 5.48 10000 10000 100000
2 TFUEL 5.48 20000 20000 100000
3 TFUEL 5.48 50000 50000 100000
1 THETA 0.24 10000 10000 100000
2 THETA 0.24 20000 20000 100000
3 THETA 0.24 50000 50000 100000
1 TON 0.01 2000 2000 200
2 TON 0.01 2000 2000 200
3 TON 0.01 2000 2000 200
1 TRX 15 10000 10000 100000
2 TRX 15 20000 20000 100000
3 TRX 15 50000 50000 100000
1 UNI 4.8 100 100 50000
2 UNI 4.8 250000 250000 50000
3 UNI 4.8 250000 250000 50000
1 USDC 1 2000 2000 200000
2 USDC 1 5000 5000 200000
3 USDC 1 5000 5000 200000
1 USDT 50 10000 10000 50000
2 USDT 50 20000 20000 50000
3 USDT 50 50000 50000 50000
1 VET 0.2 10000 10000 5000
2 VET 0.2 20000 20000 50000
3 VET 0.2 50000 50000 100000
1 VTHO 400 10000 10000 100000
2 VTHO 400 20000 20000 100000
3 VTHO 400 50000 50000 100000
1 WBTC 0.00066 50 2500 5
2 WBTC 0.00066 100 5000 5
3 WBTC 0.00066 100 5000 5
1 XDC 1 5000 5000 50000
2 XDC 1 20000 20000 50000
3 XDC 1 50000 50000 50000
1 XLM 1 5000 5000 3000
2 XLM 1 5000 5000 5000
3 XLM 1 5000 5000 87260
1 XMR 0.0002 30000 30000 80000
2 XMR 0.0002 50000 50000 80000
3 XMR 0.0002 80000 80000 80000
1 XRP 15 5000 5000 26050
2 XRP 15 9500 9500 26050
3 XRP 15 24000 24000 26050
1 XTZ 1 2000 2000 1000
2 XTZ 1 25000 25000 5000
3 XTZ 1 25000 25000 100000
1 YFI 0.0034 2000 2000 60
2 YFI 0.0034 5000 5000 60
3 YFI 0.0034 5000 5000 60
1 ZEC 0.0086 2000 2000 1000
2 ZEC 0.0086 5000 5000 1000
3 ZEC 0.0086 5000 5000 1000
Currency Minimum Withdrawal Maximum Withdrawal Deposit Withdrawal Fee
BTC 0.0015 6 Free 0% + 0.00085
ETH 0.01 200 Free 0% + 2.4
BCH 0.002 200 Free 0% + 0.00064
LTC 0.002 1150 Free 0% + 0.001
HCX 1 24000 Free 0% + 2
HCX ERC20 1 24000 Free 0% + 20
ZEC 0.0086 1000 Free 0% + 0.0043
XRP 15 26050 Free 0% + 0.2
USDT TRC 50 50000 Free 1% + 2
USDT 50 50000 Free 1% + 6
EOS 0.2 19500 Free 0% + 0.08
BAT 122 2000001 Free 0% + 61
HBAR 2 50000 Free 0% + 0.8
LINK 1.98 11220 Free 0% + 1.29
ADA 8 50000 Free 0% + 0.8
DOGE 80 50000 Free 0% + 4
XLM 1 87260 Free 0% + 2
UNI 4.8 50000 Free 0% + 0.0032
WBTC 0.00066 5 Free 0% + 0.00033
USDC 1 200000 Free 1% + 15
SHIB 2758346 70000000 Free 0% + 1379173
BUSD 2 5000 Free 1% + 5
DAI 15 50000 Free 0% + 12.5
MKR 0.022 50000 Free 0% + 0.011
MATIC 15 80000 Free 0% + 13
COMP 0.56 60000 Free 0% + 0.28
GRT 2.94 5000 Free 0% + 1.47
CHZ 358 40000 Free 0% + 179
YFI 0.0034 60 Free 0% + 0.0017
PAX 0.01 100000 Free 0% + 20
SNX 13 20000 Free 0% + 12.5
AAVE 0.48 60000 Free 0% + 0.44
SOL 0.02 500000 Free 0% + 0.008
DOT 1.5 50000 Free 0% + 0.08
AVAX 0.1 50000 Free 0% + 0.008
TRX 15 100000 Free 0% + 1
NEAR 0.2 100000 Free 0% + 0.05
VET 0.2 100000 Free 0% + 0.01
VTHO 400 100000 Free 0% + 200
THETA 0.24 100000 Free 0% + 0.12
TFUEL 5.48 100000 Free 0% + 2.74
XTZ 1 100000 Free 0% + 0.1
LEO 1 100000 Free 0% + 0.5
CRO 1 100000 Free 0% + 0.5
XMR 0.0002 80000 Free 0% + 0.0001
APT 0.02 20000 Free 0% + 0.01
EGLD 0.01 50000 Free 0% + 0.0008
NEO 1 15000 Free 0% + 0.05
STX 5 150000 Free 0% + 1.5
CFX 0.2 50000 Free 0% + 0.13
GAS 1 15000 Free 0% + 0.05
FIL 0.01 50000 Free 0% + 0.001
BNB 0.01 20000 Free 0% + 0.0005
ARB 2 40000 Free 0% + 0.72
XDC 1 50000 Free 0% + 0.01
LDO 0 0 Free 0% + 18.46
INJ 0.1 1000 Free 0% + 0.5
AED 100 150000 Free 2%
USD 100 50000 Free 2%
INR 200 500000 Free 2%
SGD 100 500000 Free 2%
EUR 100 500000 Free 2%
Currency Name Transfer In Margin Wallet Borrowable Transaction Charges (%) Daily Interest / Yearly Interest Paid by Borrower Daily Interest / Yearly Interest Earned by Lender
USDT 0.02 0.06% / 21.9% 0.051% / 18.615%
XRP 0.02 0.06% / 21.9% 0.051% / 18.615%
EOS 0.02 0.06% / 21.9% 0.051% / 18.615%
LINK 0.02 0.06% / 21.9% 0.051% / 18.615%
BCH 0.02 0.06% / 21.9% 0.051% / 18.615%
BTC 0.02 0.06% / 21.9% 0.051% / 18.615%
ETH 0.02 0.06% / 21.9% 0.051% / 18.615%
USD 0.02 0.06% / 21.9% 0.051% / 18.615%
LTC 0.02 0.06% / 21.9% 0.051% / 18.615%
Currency Name Transfer In Margin Wallet Borrowable Transaction Charges (%) Daily Interest / Yearly Interest Paid by Borrower Daily Interest / Yearly Interest Earned by Lender
USDT 0.5 0.06% / 21.9% 0.051% / 18.615%
BTC 0.5 0.06% / 21.9% 0.051% / 18.615%
ETH 0.5 0.06% / 21.9% 0.051% / 18.615%
Monthly Trading Volume (From) Monthly Trading Volume (To) Collateral Deposit requirement
0 10000 0
10000 50000 0
50001 100000 0
100001 100000000000 0
Please note that fees may be updated at any time.